QuickPack - qp10s

| Active Elements | One 10-mil |
|---|---|
| Device Size (inches) | 0.685x0.5x0.015 |
| Price per Quantity | 1 = $119 | 10+ =$99 | 100+ = Quote |
| Number In Stock | 3 |
Specifications
The QP10S was developed to sense strain in a structural element via the direct piezoelectric effect. It is best suited for applications in which absolute strain data is not needed – such as closed-loop vibration control and structural dynamics modal testing.
Compared to traditional resistive foil strain gages, QP10S offers;
- Simpler readout electronics
- Better signal-to-noise characteristics
| Application type: | strain sensor |
|---|---|
| Device size (in): | 0.685 x 0.5 x 0.015 |
| Device weight (oz): | 0.1 |
| Active elements: | 1 piezo wafer |
| Piezo wafer size (in): | 0.50 x 0.25 x 0.010 |
| Device capacitance: | (nF): 5 |
For more information:
Please email Conor Clery (Products), or call: 781-306-0609 x292

